CNG Station Adayeba Gas Pisitini konpireso
Aworan Itọkasi gaasi adayeba
Pisitini konpiresojẹ iru pisitini iṣipopada iṣipopada lati ṣe titẹ gaasi ati konpireso ifijiṣẹ gaasi ni akọkọ ti iyẹwu ṣiṣẹ, awọn ẹya gbigbe, ara ati awọn ẹya arannilọwọ.Iyẹwu iṣiṣẹ naa ni a lo taara lati rọpọ gaasi, piston ti wa ni idari nipasẹ ọpa pisitini ninu silinda fun iṣipopada iṣipopada, iwọn didun ti iyẹwu iṣẹ ni ẹgbẹ mejeeji ti pisitini yipada ni titan, iwọn didun dinku ni ẹgbẹ kan ti gaasi nitori ilosoke titẹ nipasẹ ifasilẹ valve, iwọn didun pọ si ni ẹgbẹ kan nitori idinku afẹfẹ afẹfẹ nipasẹ valve lati fa gaasi naa.
A ni orisirisi awọn konpireso gaasi, gẹgẹ bi awọn Hydrogen compressor, Nitrogen compressor, Natrual gaasi konpireso, Biogas compressor, Amonia konpireso, LPG konpireso, CNG konpireso, Mixed gaasi konpireso ati be be lo.
Awọn anfani ti Gas Compressor:
1. Awọn ohun elo ti o ga julọ, Iduroṣinṣin & Iṣiṣẹ ti o gbẹkẹle
2. Iye owo Itọju kekere & Ariwo kekere
3. Rọrun lati fi sori ẹrọ lori aaye ati sopọ pẹlu eto opo gigun ti olumulo lati ṣiṣẹ
4. Itaniji tiipa laifọwọyi si iṣẹ ẹrọ aabo
5. Ga titẹ ati sisan
Lubrication pẹlu:epo lubrication ati ororo free lubrication;
Ọna itutu agbaiye pẹlu:omi itutu ati air itutu.
Iru fifi sori ẹrọ pẹlu:Adaduro, Mobile ati Skid iṣagbesori.
Iru pẹlu:Iru V, iru W, iru D, iru Z
Ifihan agbara ile-iṣẹ
GAS Kompressor-PARAMETER TABLE
Adayeba Gas Pisitini konpireso Paramita Table | |||||
| Awoṣe | Medium | Iwọn-sisan(Nm3/h) | Gbigba titẹ(MPa) | Eefi titẹ (MPa) |
1 | ZW-0.2 / 1-18 | Casing gaasi | 20 | 0.1 | 1.8 |
2 | ZW-0.4 / 1-18 | Casing gaasi | 40 | 0.1 | 1.8 |
3 | ZW-0.55 / 1-18 | Casing gaasi | 55 | 0.1 | 1.8 |
4 | ZW-1.0/1-18 | Casing gaasi | 100 | 0.1 | 1.8 |
5 | ZW-0.2/3 | Gaasi adayeba | 10 | Deede | 0.3 |
6 | ZW-0.25 / 0.5-2 | Gaasi adayeba | 20 | 0.05 | 0.2 |
7 | ZW-0.25 / 40-60 | Gaasi adayeba | 520 | 4.0 | 6.0 |
8 | ZW-0.3 / 18-19 | Gaasi adayeba | 300 | 1.8 | 1.9 |
9 | ZW-0.5/3 | Gaasi adayeba | 25 | Deede | 0.3 |
10 | ZW-0.55 / 6-120 | Gaasi adayeba | 200 | 0.6 | 12.0 |
11 | ZW-0.6 / (10-16) -40 | Gaasi adayeba | 350-530 | 1.0 ~ 1.6 | 4.0 |
12 | ZW-0.6 / 2-25 | Gaasi adayeba | 90 | 0.2 | 2.5 |
13 | ZW-0.65 / 0.12-0.5 | Gaasi adayeba | 35 | 0.012 | 0.05 |
14 | ZW-0.75 / 5.7 | Gaasi adayeba | 40 | Deede | 0.57 |
15 | ZW-0.8 / 2-210 | Gaasi adayeba | 125 | 0.2 | 21.0 |
16 | ZW-0.85 / 0.8-3 | Gaasi adayeba | 80 | 0.08 | 0.3 |
17 | ZW-0.85 / 1-22 | Gaasi adayeba | 85 | 0.1 | 2.2 |
18 | ZW-1.0 / (1-2) -25 | Gaasi adayeba | 100-150 | 0.1 ~ 0.2 | 2.5 |
19 | ZW-1.0 / 5-15 | Gaasi adayeba | 310 | 0.5 | 1.5 |
20 | ZW-1.2 / 1.5-22 | Gaasi adayeba | 150 | 0.15 | 2.2 |
21 | ZW-1.2 / 20-24 | Gaasi adayeba | 1300 | 2.0 | 2.4 |
22 | ZW-1.3 / 4-25 | Gaasi adayeba | 340 | 0.4 | 2.5 |
23 | ZW-1.9 / 14.5-20 | Gaasi adayeba | 1540 | 1.45 | 2.0 |
24 | ZW-2.0 / (1-2) -10 | Gaasi adayeba | 210-310 | 0.1 ~ 0.2 | 1.0 |
25 | ZW-2.0/0.005-3 | Gaasi adayeba | 105 | 0.0005 | 0.3 |
26 | ZW-2.5 / (1-2) -16 | Gaasi adayeba | 260-390 | 0.1 ~ 0.2 | 1.6 |
27 | ZW-2.5 / 1.72-4.5 | Gaasi adayeba | 350 | 0.172 | 0.45 |
28 | ZW-2.5 / 14.5-20 | Gaasi adayeba | 2000 | 1.45 | 2.0 |
29 | ZW-2.5 / 2-10 | Gaasi adayeba | 390 | 0.2 | 1.0 |
30 | ZW-3.15 / 2.9 | Gaasi adayeba | 160 | Deede | 0.29 |
31 | ZW-5.5 / 0.1-1.2 | Gaasi adayeba | 315 | 0.01 | 0.12 |
32 | ZW-7 / 0.5-3 | Gaasi adayeba | 550 | 0.05 | 0.3 |
33 | ZW-8.5 / 0.5-1.5 | Gaasi adayeba | 660 | 0.05 | 0.15 |
34 | VW-9.0/7 | Gaasi adayeba | 470 | Deede | 0.7 |
35 | VW-7 / 0.3-45 | Gaasi adayeba | 470 | 0.03 | 4.5 |
36 | VW-6 / 10-16 | Gaasi adayeba | 3400 | 1.0 | 1.6 |
37 | VW-6 / 3-8.5 | Gaasi adayeba | 1250 | 0.3 | 0.85 |
38 | VW-5/2-9 | Gaasi adayeba | 780 | 0.2 | 0.9 |
39 | VW-5.0 / 2-42 | Gaasi adayeba | 780 | 0.2 | 4.2 |
40 | VW-4/1-20 | Gaasi adayeba | 415 | 0.1 | 2.0 |
41 | VW-4 / 5-16 | Gaasi adayeba | 1250 | 0.5 | 1.6 |
42 | VW-4.2 / 3-35 | Gaasi adayeba | 880 | 0.3 | 3.5 |
43 | VW-3/1-45 | Gaasi adayeba | 310 | 0.1 | 4.5 |
44 | VW-3.8 / 2-42 | Gaasi adayeba | 600 | 0.2 | 4.2 |
45 | VW-20/2-5 | Gaasi adayeba | 3100 | 0.2 | 0.5 |
46 | VW-2/1-42 | Gaasi adayeba | 210 | 0.1 | 4.2 |
47 | VW-2.5 / 0.5-18 | Gaasi adayeba | 195 | 0.05 | 1.8 |
48 | VW-2.5 / 2-40 | Gaasi adayeba | 390 | 0.2 | 4.0 |
49 | VW-2.4 / 0.04-14 | Gaasi adayeba | 130 | 0.004 | 1.4 |
50 | VW-15 / 0.5-3 | Gaasi adayeba | 200 | 0.05 | 0.3 |
51 | VW-14/3-4 | Gaasi adayeba | 2900 | 0.3 | 0.4 |
52 | VW-14.5 / 0.5-2 | Gaasi adayeba | 1100 | 0.05 | 0.2 |
53 | VW-10 / 2-6.5 | Gaasi adayeba | 1500 | 0.2 | 0.65 |
54 | VW-1.9 / 15-24 | Gaasi adayeba | 1550 | 1.5 | 2.4 |
55 | VW / 7 / 0.3-45 | Gaasi adayeba | 470 | 0.03 | 4.5 |
56 | VW / -15/1 | Gaasi adayeba | 800 | Deede | 0.1 |
57 | DW-7/4 | Gaasi adayeba | 350 | Deede | 0.4 |
58 | DW-4 / 0.2-12 | Gaasi adayeba | 250 | 0.02 | 1.2 |
59 | DW-10/1-45 | Gaasi adayeba | 1050 | 0.1 | 4.5 |
Fi ibeere PARAMETERS
Ti o ba fẹ ki a fun ọ ni apẹrẹ imọ-ẹrọ alaye ati asọye, jọwọ pese awọn aye imọ-ẹrọ atẹle, ati pe a yoo fesi si imeeli tabi foonu rẹ laarin awọn wakati 24.
1. Sisan: _____ Nm3 / wakati
2.Iwọn titẹ sii: ____Bar (MPa)
3.Outlet titẹ: _____ Pẹpẹ (MPa)
4. Alabọde gaasi: _____